<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mikael Rieck &#187; Tools</title>
	<atom:link href="http://www.mikaelrieck.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikaelrieck.com</link>
	<description>Make Money Online Internet Marketing Blog</description>
	<lastBuildDate>Wed, 10 Sep 2008 09:16:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Indian Outsourcing of Link Building</title>
		<link>http://www.mikaelrieck.com/indian-outsourcing-of-link-building/</link>
		<comments>http://www.mikaelrieck.com/indian-outsourcing-of-link-building/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 11:57:23 +0000</pubDate>
		<dc:creator>Mikael</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.mikaelrieck.com/tools/indian-outsourcing-of-link-building/</guid>
		<description><![CDATA[I have just made a deal with an Indian outsourcing company to do a link building campaign on one of my websites. To start of with this is merely a test to see what benefits I&#8217;ll get for my money. &#8230; <a href="http://www.mikaelrieck.com/indian-outsourcing-of-link-building/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have just made a deal with an Indian outsourcing company to do a link building campaign on one of my websites. To start of with this is merely a test to see what benefits I&#8217;ll get for my money. To be quite honest I hate linkbuilding because it is so time consuming. Unfortunately getting links to you website is extremely important if you want to rank well in the search engines. If you have extraordinary unique and high quality content you might get some viral effect going that help you get links but personally I don&#8217;t count on it.</p>
<p>Outsourcing to India has been on my mind for several years but I haven&#8217;t really done anything about it. So now the time has come and I really looking forward to see what they&#8217;ll be able to do for me.</p>
<p>The market I am targetting isn&#8217;t that huge and getting good ranking should be obtainable within reasonable time. If you have any experience with outsourcing to India please share your comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikaelrieck.com/indian-outsourcing-of-link-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Traffic Opportunity – Act Now</title>
		<link>http://www.mikaelrieck.com/massive-traffic-opportunity-%e2%80%93-act-now/</link>
		<comments>http://www.mikaelrieck.com/massive-traffic-opportunity-%e2%80%93-act-now/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 23:09:54 +0000</pubDate>
		<dc:creator>Mikael</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.mikaelrieck.com/blogging/massive-traffic-opportunity-%e2%80%93-act-now/</guid>
		<description><![CDATA[As you might already know, John Reese has just launched his new product called BlogRush and if you ask me the idea is absolutely brilliant. Reese’s product will benefit your readers and yourself by driving potentially huge amounts of traffic to &#8230; <a href="http://www.mikaelrieck.com/massive-traffic-opportunity-%e2%80%93-act-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blogrush.com/r33448659"><img border="0" align="right" width="248" src="http://www.mikaelrieck.com/images/blogrush.jpg" hspace="5" alt="BlogRush Build Targeted Traffic" height="115" style="width: 248px; height: 115px" title="BlogRush Build Targeted Traffic" /></a>As you might already know, John Reese has just launched his new product called <a href="http://www.blogrush.com/r33448659">BlogRush</a> and if you ask me the idea is absolutely brilliant. Reese’s product will benefit your readers and yourself by driving potentially huge amounts of traffic to your blog. And not just any traffic but targeted traffic!</p>
<p>By adding a little widget to your site you will have your site promoted on related blogs all across the web and the best part is that it is absolutely <strong>FREE</strong>.</p>
<p><a href="http://www.blogrush.com/r33448659"><img border="0" align="right" width="181" src="http://www.mikaelrieck.com/images/blogrush2.jpg" hspace="5" alt="The Widget" height="316" style="width: 181px; height: 316px" title="The Widget" /></a>Watch the video at <a href="http://www.blogrush.com/r33448659">BlogRush.com</a> or read the full details on <a href="http://www.income.com/blog/2007/09/15/blogrush-is-officially-launched-and-a-contest/">Reese’s blog</a>.<br />
I’ve personally added this widget to my blog and I am sure that if promoted correctly to your subscribers, friends or any other kind of lists that you have, you will see great results. That is MY hope at least.</p>
<p>It is still in a Beta version but I&#8217;m sure it will be released in a final version soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikaelrieck.com/massive-traffic-opportunity-%e2%80%93-act-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spending Too Much Time Checking Your Adsense Account?</title>
		<link>http://www.mikaelrieck.com/spending-too-much-time-checking-your-adsense-account/</link>
		<comments>http://www.mikaelrieck.com/spending-too-much-time-checking-your-adsense-account/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 12:11:41 +0000</pubDate>
		<dc:creator>Mikael</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.mikaelrieck.com/tools/spending-too-much-time-checking-your-adsense-account/</guid>
		<description><![CDATA[I might be the only one doing this but it is a fact that I have spent way too much time checking in on my Adsense account to see how it went. Luckily I don&#8217;t have to do this anymore &#8230; <a href="http://www.mikaelrieck.com/spending-too-much-time-checking-your-adsense-account/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://addons.mozilla.org/en-US/firefox/addon/500"><img border="0" align="right" width="214" src="http://www.mikaelrieck.com/images/adsensenotifier.jpg" hspace="5" alt="Adsense Real Time in Your Browser" height="161" style="width: 214px; height: 161px" title="Adsense Real Time in Your Browser" /></a>I might be the only one doing this but it is a fact that I have spent way too much time checking in on my Adsense account to see how it went. Luckily I don&#8217;t have to do this anymore and neither do you. A guy called Allan Holman has developed a nice <a href="https://addons.mozilla.org/en-US/firefox/addon/500">little add-on to Firefox</a> that will show your Adsense account Real Time right in your browser.</p>
<p>I don&#8217;t know how much time it&#8217;ll save me but it will definitely be hours over time. So a big thanks to Allan.</p>
<p align="center"><strong>Get the </strong><a href="https://addons.mozilla.org/en-US/firefox/addon/500"><strong>Add-on Adsense Notifier</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikaelrieck.com/spending-too-much-time-checking-your-adsense-account/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Perfect Tool for Heatmaps and Confetti Graphics</title>
		<link>http://www.mikaelrieck.com/perfect-tool-for-heatmaps-and-confetti-graphics/</link>
		<comments>http://www.mikaelrieck.com/perfect-tool-for-heatmaps-and-confetti-graphics/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 07:09:05 +0000</pubDate>
		<dc:creator>Mikael</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.mikaelrieck.com/making-money/perfect-tool-for-heatmaps-and-confetti-graphics/</guid>
		<description><![CDATA[Reading Adie&#8217;s post over at NetBusinessBlog let me to a script that I expect to be a valuable tool in the future of my blog. With the name of CrazyEgg you&#8217;ll find a tool that comes in both a free and &#8230; <a href="http://www.mikaelrieck.com/perfect-tool-for-heatmaps-and-confetti-graphics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crazyegg.com/"><img border="0" align="right" width="250" src="http://www.mikaelrieck.com/images/crazyegg.jpg" hspace="5" alt="Cool Tool for visitor tracking" height="218" style="width: 250px; height: 218px" title="Cool Tool for visitor tracking" /></a>Reading <a href="http://www.netbusinessblog.com/2007/09/12/do-you-want-more-ad-revenue-crazyegg-might-be-your-answer/">Adie&#8217;s post over at NetBusinessBlog</a> let me to a script that I expect to be a valuable tool in the future of my blog.</p>
<p>With the name of <a href="http://www.crazyegg.com">CrazyEgg</a> you&#8217;ll find a tool that comes in both a free and a paid version. I&#8217;ve just signed up for the free version as it lets you track up to 4 pages and 5,000 monthly visitors and that should be sufficient to see whether it will do what I expect it to.</p>
<p>The first reason that I have implemented it on my blog is that I really like graphs and statistics but secondly (and more importantly) this tool will help me track the movement of the blog visitors and thereby help me improve the layout. It will also help me place ads where they are most likely to be clicked and thereby helping me make more money. Will this tool be worth it? How can it not be as it is free, takes 3 minutes to implement and runs smoothly <img src='http://www.mikaelrieck.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;ve always liked &#8220;free&#8221; and now I have a tool that will improve my earnings and therefore pay for itself in advance and I don&#8217;t even need to upgrade until I need it. I&#8217;ll be posting some updates once the tool has been running for some time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikaelrieck.com/perfect-tool-for-heatmaps-and-confetti-graphics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
